
Property Attributes
- MLS#MDBA2065002
- TypeContingent
- CountyBALTIMORE CITY
- CityBaltimore City
- NeighborhoodCurtis Bay
- Zip21226
- StyleA-Frame,Coastal,Contemporary,Straight Thru
- Year Built1997
- Taxes$ 2561
- Price$ 159,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1116
- Lot Size1,742 SqFt
Data Source:
Bright MLS
Property Description
*****PRICE CORRECTION FOR QUICK OFFER!! Welcome to the new & improved Pascal Ave!! IGNORE DOM, TENANT FINALLY GONE! NO HOA FEES! Offer deadline 08/04/23 11:59pm. Highest & best offer wins the bid. Nice starter home for 1st time buyer or lucrative rental property WATER VIEWS of Curtis Bay! 3 bedrooms with a bonus room in the basement for a 4th bedroom. 2 of the bedrooms have water views. 1 dual entry bathroom upstairs with shower and large soaking tub off of the primary suite. Mini apartment with sleeping room & full bathroom downstairs in the basement. 4th sleeping room in basement has a closet but no window and has always been used as a 4th bedroom. Basement has a living area and door for outdoor access, perfect for extra income producing space or inter-generational living. Spacious living room/dining room combo on main level with kitchen pass through for serving & entertaining! Large kitchen with eat-in area that leads to a deck that over looks the Bay!!! BEAUTIFUL WATER VIEW is closer than it appears in the photo. RARE to find a water view at this price! Close to the county line for a suburbs feel. Located in one of the newer subdivisions in the area. Its all yours for under $200k!!! Seller reserves the right to accept an offer prior to the offer deadline. Subject to 3rd party approval at the current asking price. $177k prevents the short sale. Strong comps so property should appraise.
Price History | |
---|---|
10/25/2022 | Listed $200,000 |
11/21/2022 | 11% - $179,901 |
2/7/2023 | 11% - $161,000 |
2/14/2023 | 13% - $141,000 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Dryer - Front Loading, Oven - Single, Range Hood, Refrigerator, Stove, Washer |
Architectural Style | A-Frame, Coastal, Contemporary, Straight Thru |
Association Recreation Fee | No |
Association Y/N | No |
Basement | Connecting Stairway, Daylight, Full, English, Full, Fully Finished, Heated, Improved, Interior Access, Outside Entrance, Rear Entrance, Space For Rooms, Walkout Level, Windows |
Bathrooms Count Main Level | 1.00 |
Body of Water | Curtis Bay |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Days on Market | 196 |
Exterior Features | Sidewalks, Other |
Garage Y/N | No |
Heating | Forced Air |
Historic Y/N | No |
Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Combination Dining/Living, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Table Space, Soaking Tub, Wood Floors, Sprinkler System, Primary Bath(s) |
Legal Subdivision | Ward 25 |
Levels | 3 |
Location Type | Middle Of Block |
Lot Size Square Feet | 1742.40 |
New Construction | No |
Other Structures | Above Grade |
Patio/Porch Features | Deck(s) |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 142.47 |
Property Condition | Good |
Property Type | Residential |
Roof | Shingle |
School District | 121137830454 |
School District | BALTIMORE CITY PUBLIC SCHOOLS |
Section | 08 |
Security Features | Main Entrance Lock, Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | CURTIS BAY |
Tax Annual Amount | 2561.0 |
Tax Lot | 049A |
Tax Year | 2023 |
Total Rooms | 6 |
Vacation Rental Y/N | No |
View | Harbor, Marina, River, Water, Bay, Lake, Panoramic, Scenic Vista, Trees/Woods |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1997 |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1116 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Hardwood, Carpet |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement, Common, Hookup, Dryer In Unit, Has Laundry, Lower Floor, Washer In Unit |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Screens, Storm |
Exterior Features
Living Area | 1116 |
---|---|
Door Features | Six Panel, Sliding Glass |
Fencing | Partially, Rear |
Foundation Details | Permanent |
Horse Y/N | No |
Lot Features | Landscaping |
Lot Size Acres | 0.04 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Public, Unassigned |
Spa | No |
Type of Parking | On Street |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool