
Property Attributes
- MLS#MDAL2007116
- TypeSingle Family
- CountyALLEGANY
- CityFlintstone
- AreaNE Allegany - Allegany County
- Zip21530
- StyleLog Home
- Year Built2006
- Taxes$ 1598
- Price$ 389,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1296
- Lot Size40 Acres
Data Source:
Bright MLS
Property Description
This custom built log home offers both privacyy and seclusion! Perfect place for a weekend retreat, 2nd home or year round living. Nestled in the mountains of Western Maryland, this cozy log home features 3 beds/ 1 full bath, cathedral ceiling in the living room, which offers a nice open floorplan. Updated kitchen with granite counter tops. All appliances convey! Full and partially finished basement with optional 4th bedroom! Spiral stairwell! Roof top solar panels! Two woodstoves and oil heat. Back up/hook up generator, hot tub, 3 outbuildings and a oversized 30x40 detached garage! A total of 40+/- acreas! Sale includes to tax ID"s : 0103015505 & 0103104304. You don't want to miss this one! Call today to schedule a showing.
Price History | |
---|---|
9/18/2023 | Listed $389,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA |
---|---|
Accessibility | None |
Appliances | Refrigerator, Exhaust Fan, Washer, Dryer, Stove |
Architectural Style | Log Home |
Association Y/N | No |
Basement | Connecting Stairway, Full, Front Entrance, Heated, Outside Entrance, Partially Finished |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Log |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | ALLEGANY |
Days on Market | 71 |
Electric | 200+ Amp Service |
Exterior Features | Outbuilding(s) |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Forced Air, Wood Burn Stove |
Levels | 2 |
Lot Size Square Feet | 1742400.00 |
MLS Area | NE Allegany - Allegany County (MDAL10) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 300.85 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Composite |
School District | 121140562208 |
School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Private Septic Tank |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1598.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
View | Mountain, Trees/Woods, Scenic Vista |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2006 |
Zoning | AGRICULTURAL |
Interior Features
Above Grade Finished Area | 1296 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 864 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Ceramic Tile, Laminated, Partially Carpeted, Vinyl |
Full Baths | 1 |
Heating Fuel | Oil, Wood |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1296 |
---|---|
# Of Detached Garage Spaces | 4 |
Foundation Details | Block |
Garage Features | Oversized, Garage - Side Entry |
Lot Size Acres | 40.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 10 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool